State House, District 02B, 1996 Election
General
Date: | November 5, 1996 |
Cycle: | 1996 |
Office: | State House |
State: | Minnesota |
District: | 02B |
Counties: | Becker, Beltrami, Clearwater, Mahnomen, Polk |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Edgar Olson Incumbent | Man | Democratic-Farmer-Labor | 8,126 | 61.31 | +22.70 |
Lyle Daken | Man | Republican | 5,117 | 38.61 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 19, 1996 (p. 31).