State House, District 02A, 1996 Election
General
| Date: | November 5, 1996 |
| Cycle: | 1996 |
| Office: | State House |
| State: | Minnesota |
| District: | 02A |
| Counties: | Becker, Clay, Mahnomen, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 9,225 | 64.46 | +28.94 |
| Mitch Thompson | Man | Republican | 5,083 | 35.52 | |
| Scattering | Write-In | 4 | 0.03 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 19, 1996 (p. 30).