State Senate, District 49, 1996 Election
General
| Date: | November 5, 1996 |
| Cycle: | 1996 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 49 |
| Counties: | Anoka |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Leo Foley | Man | Democratic-Farmer-Labor | 15,940 | 51.91 | +12.09 |
| Ron Bradley | Man | Republican | 12,228 | 39.82 | |
| Jim Mangan | Man | Reform | 2,540 | 8.27 |
Sources
- Minnesota Election Results 1996, Election Division, Secretary of State (p. 47).