State Senate, District 01, 1996 Election
General
| Date: | November 5, 1996 |
| Cycle: | 1996 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 01 |
| Counties: | Kittson, Lake of the Woods, Marshall, Pennington, Polk, Red Lake, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| LeRoy Stumpf Incumbent | Man | Democratic-Farmer-Labor | 19,913 | 69.75 | +39.54 |
| Bill Rust | Man | Republican | 8,623 | 30.20 | |
| Scattering | Write-In | 15 | 0.05 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 19, 1996 (p. 19).