State House, District 49B, 1995 Election
Special Primary Democratic-Farmer-Labor
Date: | March 21, 1995 |
Cycle: | 1995 |
Office: | State House |
State: | Minnesota |
District: | 49B |
Counties: | Anoka |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Luanne Koskinen | Woman | Democratic-Farmer-Labor | 680 | 36.72 | +4.86 |
William F. Thompson | Man | Democratic-Farmer-Labor | 590 | 31.86 | |
Linda Thorsvik | Man | Democratic-Farmer-Labor | 582 | 31.43 |
Special primary election to fill the vacancy due to the resignation of DFL Representative Joel Jacobs on March 5, 1995 after his appointment to the Minnesota Public Utilities Commission.
Sources
- State of Minnesota Legislative Manual, 1995-1996 (p. 338).