State House, District 13A, 1994 Election
Primary Independent-Republican
| Date: | September 13, 1994 |
| Cycle: | 1994 |
| Office: | State House |
| State: | Minnesota |
| District: | 13A |
| Counties: | Big Stone, Douglas, Grant, Pope, Stevens, Swift, Traverse |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| David H. (Dave) Holman | Man | Independent-Republican | 1,463 | 52.29 | +4.57 |
| Miles Seppelt | Man | Independent-Republican | 1,335 | 47.71 |
Sources
- Minnesota Election Results 1994, Election Division, Secretary of State (p. 17).