State House, District 06A, 1994 Election
Primary Democratic-Farmer-Labor
| Date: | September 13, 1994 |
| Cycle: | 1994 |
| Office: | State House |
| State: | Minnesota |
| District: | 06A |
| Counties: | Cook, Koochiching, Lake, Saint Louis |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Thomas (Tom) Bakk | Man | Democratic-Farmer-Labor | 1,365 | 17.46 | +3.81 |
| Lee A. Ramsdell | Man | Democratic-Farmer-Labor | 1,067 | 13.65 | |
| Bill Kosiak | Man | Democratic-Farmer-Labor | 1,015 | 12.98 | |
| Paul Kess | Man | Democratic-Farmer-Labor | 995 | 12.73 | |
| Scott M. Johnson | Man | Democratic-Farmer-Labor | 889 | 11.37 | |
| Michael A. (Mike) Coombe | Man | Democratic-Farmer-Labor | 852 | 10.90 | |
| Paul David Forsman | Man | Democratic-Farmer-Labor | 546 | 6.98 | |
| Roger J. Skraba | Man | Democratic-Farmer-Labor | 433 | 5.54 | |
| Todd J. Radosevich | Man | Democratic-Farmer-Labor | 371 | 4.74 | |
| Wayne M. Sletten | Man | Democratic-Farmer-Labor | 195 | 2.49 | |
| Brian Skytta | Man | Democratic-Farmer-Labor | 91 | 1.16 |
Sources
- Minnesota Election Results 1994, Election Division, Secretary of State (p. 15).