U.S. House, District 07, 1994 Election
Primary Independent-Republican
Date: | September 13, 1994 |
Cycle: | 1994 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Becker, Beltrami, Benton, Clay, Clearwater, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Sherburne, Stearns, Stevens, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bernie Omann | Man | Independent-Republican | 40,071 | 100.00 | +100.00 |
Sources
- Minnesota Election Results 1994, Election Division, Secretary of State (p. 14).