State House, District 02B, 1994 Election
General
Date: | November 8, 1994 |
Cycle: | 1994 |
Office: | State House |
State: | Minnesota |
District: | 02B |
Counties: | Becker, Beltrami, Clearwater, Mahnomen, Polk |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Edgar Olson Incumbent | Man | Democratic-Farmer-Labor | 6,465 | 58.85 | +17.86 |
Lyle Daken | Man | Independent-Republican | 4,503 | 40.99 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1994 (p. 13).