State House, District 02A, 1994 Election
General
Date: | November 8, 1994 |
Cycle: | 1994 |
Office: | State House |
State: | Minnesota |
District: | 02A |
Counties: | Becker, Clay, Mahnomen, Norman, Polk |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 7,784 | 61.07 | +22.24 |
Jim Olson | Man | Independent-Republican | 4,949 | 38.83 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1994 (p. 13).