State House, District 01A, 1994 Election
General
Date: | November 8, 1994 |
Cycle: | 1994 |
Office: | State House |
State: | Minnesota |
District: | 01A |
Counties: | Kittson, Lake of the Woods, Marshall, Roseau |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Jim Tunheim Incumbent | Man | Democratic-Farmer-Labor | 7,186 | 51.31 | +2.64 |
Rob Bowen | Man | Independent-Republican | 6,816 | 48.67 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1994 (p. 12).