U.S. House, District 07, 1994 Election
General
Date: | November 8, 1994 |
Cycle: | 1994 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Becker, Beltrami, Benton, Clay, Clearwater, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Sherburne, Stearns, Stevens, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Collin C. Peterson Incumbent | Man | Democratic-Farmer-Labor | 108,023 | 51.20 | +2.56 |
Bernie Omann | Man | Independent-Republican | 102,623 | 48.64 |
Related Reports
- Minnesota Eyes Most Competitive US House Races Since 1994 (October 26, 2012)
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1994 (p. 10).