U.S. House, District 05, 1994 Election
General
| Date: | November 8, 1994 |
| Cycle: | 1994 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Martin Olav Sabo Incumbent | Man | Democratic-Farmer-Labor | 121,515 | 61.94 | +24.60 |
| Dorothy LeGrand | Woman | Independent-Republican | 73,258 | 37.34 | |
| Scattering | Write-In | 1,399 | 0.71 |
Sources
- Office of the Clerk of the U.S. House of Representatives, Statistics of the Congressional Election of November 8, 1994 (p. 19).