U.S. House, District 03, 1994 Election
General
| Date: | November 8, 1994 |
| Cycle: | 1994 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 03 |
| Counties: | Dakota, Hennepin, Scott, Wright |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Jim Ramstad Incumbent | Man | Independent-Republican | 173,223 | 73.23 | +46.93 |
| Bob Olson | Man | Democratic-Farmer-Labor | 62,211 | 26.30 | |
| Scattering | Write-In | 1,097 | 0.46 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1994 (p. 9).