President / Vice President, 1992 Election
Primary Democratic-Farmer-Labor
| Date: | April 7, 1992 |
| Cycle: | 1992 |
| Office: | President / Vice President |
| State: | Minnesota |
| District: | Statewide |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William (Bill) Clinton | Man | Democratic-Farmer-Labor | 63,584 | 34.81 | +0.61 |
| Jerry Brown | Man | Democratic-Farmer-Labor | 62,474 | 34.20 | |
| Paul Tsongas | Man | Democratic-Farmer-Labor | 43,588 | 23.86 | |
| Uncommitted | Democratic-Farmer-Labor | 11,366 | 6.22 | ||
| Scattering | Write-In | 10,149 | 5.56 | ||
| Tom Harkin | Man | Democratic-Farmer-Labor | 4,077 | 2.23 | |
| Eugene J. McCarthy | Man | Democratic-Farmer-Labor | 3,704 | 2.03 | |
| Bob Kerrey | Man | Democratic-Farmer-Labor | 1,191 | 0.65 | |
| Larry Agran | Man | Democratic-Farmer-Labor | 1,042 | 0.57 | |
| Charles Woods | Man | Democratic-Farmer-Labor | 990 | 0.54 | |
| Mary Jane Rachner | Woman | Democratic-Farmer-Labor | 620 | 0.34 | |
| Lyndon LaRouche | Man | Democratic-Farmer-Labor | 532 | 0.29 | |
| Stephen Burke | Man | Democratic-Farmer-Labor | 348 | 0.19 | |
| J. Louis McAlpine | Man | Democratic-Farmer-Labor | 183 | 0.10 | |
| Tod Howard Hawkes | Man | Democratic-Farmer-Labor | 111 | 0.06 | |
| Jeffrey F. Marsh | Man | Democratic-Farmer-Labor | 106 | 0.06 | |
| Nathan J. Averick | Man | Democratic-Farmer-Labor | 105 | 0.06 |
Minnesota held its first state run presidential primary since 1956 following the passage of a 1989 law. As in the 1916 iteration of the primary, voters had to indicate the name of the political party for which they were voting prior to receiving a ballot. The primary was suspended in 1996 and the law repealed for a third time (1917, 1957) in 1999.
Related Reports
- A Brief History of Minnesota Presidential Primaries (February 29, 2016)
Sources
- Minnesota Election Results, 1992 Presidential Primary Election, Elections Division, Secretary of State (p. 4-7).