State House, District 11A, 1992 Election
Primary Democratic-Farmer-Labor
Date: | September 15, 1992 |
Cycle: | 1992 |
Office: | State House |
State: | Minnesota |
District: | 11A |
Counties: | Becker, Otter Tail, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Sydney G. (Syd) Nelson | Man | Democratic-Farmer-Labor | 2,065 | 54.06 | +8.12 |
Loren P. Thompson Incumbent | Man | Democratic-Farmer-Labor | 1,755 | 45.94 |
Sources
- Minnesota Election Results 1992, Election Division, Secretary of State (p. 16).