State House, District 02A, 1992 Election
General
Date: | November 3, 1992 |
Cycle: | 1992 |
Office: | State House |
State: | Minnesota |
District: | 02A |
Counties: | Becker, Clay, Mahnomen, Norman, Polk |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 9,320 | 60.16 | +20.57 |
Jim Olson | Man | Independent-Republican | 6,133 | 39.59 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 17, 1992 (p. 23).