State Senate, District 13, 1990 Election
Primary Democratic-Farmer-Labor
| Date: | September 11, 1990 |
| Cycle: | 1990 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 13 |
| Counties: | Cass, Crow Wing, Morrison |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Donald B. (Don) Samuelson Incumbent | Man | Democratic-Farmer-Labor | 5,319 | 81.64 | +63.28 |
| Donald Heidt | Man | Democratic-Farmer-Labor | 1,196 | 18.36 |
Sources
- Minnesota Election Results 1990, Election Division, Secretary of State (p. 15).