U.S. House, District 02, 1990 Election
Primary Independent-Republican
Date: | September 11, 1990 |
Cycle: | 1990 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Big Stone, Brown, Chippewa, Cottonwood, Douglas, Faribault, Grant, Jackson, Kandiyohi, Lac qui Parle, Le Sueur, Lincoln, Lyon, McLeod, Martin, Meeker, Murray, Nicollet, Nobles, Pipestone, Pope, Redwood, Renville, Rock, Sibley, Stevens, Swift, Traverse, Watonwan, Wright, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Vin Weber Incumbent | Man | Independent-Republican | 43,940 | 100.00 | +100.00 |
Sources
- Minnesota Election Results 1990, Election Division, Secretary of State (p. 10).