State House, District 65B, 1990 Election
Primary Democratic-Farmer-Labor
Date: | September 11, 1990 |
Cycle: | 1990 |
Office: | State House |
State: | Minnesota |
District: | 65B |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Carlos Mariani | Man | Democratic-Farmer-Labor | 2,546 | 63.78 | +44.36 |
Samuel O. Verdeja | Man | Democratic-Farmer-Labor | 775 | 19.41 | |
Gilbert Delao | Man | Democratic-Farmer-Labor | 671 | 16.81 |
Sources
- Minnesota Election Results 1990, Election Division, Secretary of State (p. 27).