State House, District 38B, 1990 Election
General
| Date: | November 6, 1990 |
| Cycle: | 1990 |
| Office: | State House |
| State: | Minnesota |
| District: | 38B |
| Counties: | Dakota |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Art Seaberg Incumbent | Man | Independent-Republican | 13,135 | 55.29 | +15.88 |
| Larry Lamb | Man | Democratic-Farmer-Labor | 9,363 | 39.41 | |
| Donald Bartho | Man | Independent Moderate | 1,260 | 5.30 |
Sources
- State of Minnesota Legislative Manual, 1991-1992 (p. 45).