State House, District 10A, 1990 Election
General
| Date: | November 6, 1990 |
| Cycle: | 1990 |
| Office: | State House |
| State: | Minnesota |
| District: | 10A |
| Counties: | Becker, Otter Tail |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Loren P. Thompson | Man | Democratic-Farmer-Labor | 6,568 | 56.32 | +12.67 |
| Dennis Poppenhagen Incumbent | Man | Independent-Republican | 5,091 | 43.65 | |
| Scattering | Write-In | 3 | 0.03 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 20, 1990 (p. 38).