U.S. House, District 05, 1990 Election
General
| Date: | November 6, 1990 |
| Cycle: | 1990 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Martin Olav Sabo Incumbent | Man | Democratic-Farmer-Labor | 144,682 | 72.75 | +45.74 |
| Raymond C. (Buzz) Gilbertson | Man | Independent-Republican | 53,720 | 27.01 | |
| Scattering | Write-In | 484 | 0.24 |
Sources
- Office of the Clerk of the U.S. House of Representatives, Statistics of the Congressional Election of November 6, 1990 (p. 20).