State House, District 11B, 1988 Election
General
| Date: | November 8, 1988 |
| Cycle: | 1988 |
| Office: | State House |
| State: | Minnesota |
| District: | 11B |
| Counties: | Douglas, Grant, Stevens |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Clair Nelson Incumbent | Man | Democratic-Farmer-Labor | 8,628 | 56.18 | +12.39 |
| Jim McLeish | Man | Independent-Republican | 6,725 | 43.79 | |
| Scattering | Write-In | 6 | 0.04 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1988 (p. 10).