State House, District 02A, 1988 Election
General
| Date: | November 8, 1988 |
| Cycle: | 1988 |
| Office: | State House |
| State: | Minnesota |
| District: | 02A |
| Counties: | Clay, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bernie Lieder Incumbent | Man | Democratic-Farmer-Labor | 8,023 | 63.25 | +26.51 |
| Dave Tucker | Man | Independent-Republican | 4,660 | 36.74 | |
| Scattering | Write-In | 1 | 0.01 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1988 (p. 6).