U.S. House, District 04, 1986 Election
General
| Date: | November 4, 1986 |
| Cycle: | 1986 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 04 |
| Counties: | Dakota, Ramsey, Washington |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bruce F. Vento Incumbent | Man | Democratic-Farmer-Labor | 112,662 | 72.86 | +45.74 |
| Harold E. Stassen | Man | Independent-Republican | 41,926 | 27.11 | |
| Scattering | Write-In | 47 | 0.03 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 18, 1986 (p. 2).