State House, District 28A, 1984 Election
Primary Democratic-Farmer-Labor
| Date: | September 11, 1984 |
| Cycle: | 1984 |
| Office: | State House |
| State: | Minnesota |
| District: | 28A |
| Counties: | Cottonwood, Murray, Nobles |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Norm Larson | Man | Democratic-Farmer-Labor | 1,277 | 79.81 | +59.63 |
| Russell J. (Jim) Sorenson | Man | Democratic-Farmer-Labor | 323 | 20.19 |
Sources
- Minnesota Election Results 1984, Election Division, Secretary of State (p. 10).