State House, District 27B, 1984 Election
Primary Democratic-Farmer-Labor
| Date: | September 11, 1984 |
| Cycle: | 1984 |
| Office: | State House |
| State: | Minnesota |
| District: | 27B |
| Counties: | Lincoln, Lyon, Murray, Nobles, Pipestone, Rock |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Lennen Nelson | Man | Democratic-Farmer-Labor | 1,360 | 77.14 | +54.28 |
| Glen Veldhuizen | Man | Democratic-Farmer-Labor | 403 | 22.86 |
Sources
- Minnesota Election Results 1984, Election Division, Secretary of State (p. 10).