State House, District 02B, 1984 Election
Primary Democratic-Farmer-Labor
Date: | September 11, 1984 |
Cycle: | 1984 |
Office: | State House |
State: | Minnesota |
District: | 02B |
Counties: | Clay, Clearwater, Mahnomen, Norman, Polk |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Edgar Olson | Man | Democratic-Farmer-Labor | 2,035 | 62.25 | +24.50 |
Arvid (Clem) Clementson | Man | Democratic-Farmer-Labor | 1,234 | 37.75 |
Sources
- Minnesota Election Results 1984, Election Division, Secretary of State (p. 6).