State House, District 16A, 1984 Election
General
| Date: | November 6, 1984 |
| Cycle: | 1984 |
| Office: | State House |
| State: | Minnesota |
| District: | 16A |
| Counties: | Benton, Morrison, Stearns |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bernard P. (Ben) Omann, Sr. Incumbent | Man | Independent-Republican | 8,449 | 61.64 | +23.29 |
| Richard (R.A., Dick) Schroeder | Man | Democratic-Farmer-Labor | 5,257 | 38.36 |
Sources
- Minnesota Election Results 1984, Election Division, Secretary of State (p. 95).