U.S. House, District 05, 1984 Election
General
| Date: | November 6, 1984 |
| Cycle: | 1984 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 05 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Martin Olav Sabo Incumbent | Man | Democratic-Farmer-Labor | 165,075 | 70.11 | +43.51 |
| Richard D. (Dick) Weiblen | Man | Independent-Republican | 62,642 | 26.61 | |
| Kathryn Anderson | Woman | Citizens | 7,725 | 3.28 |
Sources
- Minnesota Election Results 1984, Election Division, Secretary of State (p. 19).