President / Vice President, 1984 Election
General
| Date: | November 6, 1984 |
| Cycle: | 1984 |
| Office: | President / Vice President |
| State: | Minnesota |
| District: | Statewide |
| Candidate | Gender | Running mate | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|---|
| Walter Mondale | Man | Geraldine Ferraro (Woman) | Democratic-Farmer-Labor | 1,036,364 | 49.72 | +0.18 |
| Ronald Reagan Incumbent | Man | George H.W. Bush (Man) Incumbent | Independent-Republican | 1,032,603 | 49.54 | |
| Lyndon LaRouche | Man | Billy Davis (Man) | Independent | 3,865 | 0.19 | |
| Melvin Mason | Man | Matilde Zimmermann (Woman) | Socialist Workers | 3,180 | 0.15 | |
| David Bergland | Man | James Lewis (Man) | Libertarian | 2,996 | 0.14 | |
| Robert Richards | Man | Maureen Salaman (Woman) | American Populist | 2,377 | 0.11 | |
| Sonia Johnson | Woman | Richard Walton (Man) | Citizens | 1,219 | 0.06 | |
| Scattering | Write-In | 723 | 0.03 | |||
| Gus Hall | Man | Angela Davis (Woman) | Communist | 630 | 0.03 | |
| Edward Winn | Man | Ed Bergonzi (Man) | Workers League | 260 | 0.01 | |
| Dennis Serrette | Man | Nancy Ross (Woman) | National Alliance | 232 | 0.01 |
Mondale and Ferraro each received Minnesota's 10 Electoral College votes. For the fourth consecutive cycle, the Democratic ticket performed better in Minnesota than in any state in the 12-state Midwest region. This marked just the second time in state history that the state did not vote for the winning presidential ticket in back-to-back cycles (1912, 1916).
Sources
- Office of the Clerk of the U.S. House of Representatives, Statistics of the Presidential and Congressional Election of November 6, 1984 (p. 29).