State House, District 05B, 1980 Election
Primary Democratic-Farmer-Labor
| Date: | September 9, 1980 |
| Cycle: | 1980 |
| Office: | State House |
| State: | Minnesota |
| District: | 05B |
| Counties: | Saint Louis |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Lona Minne Incumbent | Woman | Democratic-Farmer-Labor | 4,409 | 56.42 | +31.26 |
| John J. Spanish | Man | Democratic-Farmer-Labor | 1,966 | 25.16 | |
| Patrick L. Garrity | Man | Democratic-Farmer-Labor | 1,439 | 18.42 |
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 456).