State House, District 05A, 1980 Election
Primary Democratic-Farmer-Labor
| Date: | September 9, 1980 |
| Cycle: | 1980 |
| Office: | State House |
| State: | Minnesota |
| District: | 05A |
| Counties: | Saint Louis |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dominic J. Elioff Incumbent | Man | Democratic-Farmer-Labor | 4,432 | 56.85 | +24.53 |
| Peter X. Fugina | Man | Democratic-Farmer-Labor | 2,520 | 32.32 | |
| Frederick Tomassoni | Man | Democratic-Farmer-Labor | 844 | 10.83 |
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 455).