U.S. House, District 01, 1980 Election
Primary Democratic-Farmer-Labor
| Date: | September 9, 1980 |
| Cycle: | 1980 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 01 |
| Counties: | Dakota, Dodge, Fillmore, Goodhue, Houston, Olmsted, Rice, Steele, Wabasha, Washington, Winona |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Russell V. Smith | Man | Democratic-Farmer-Labor | 11,107 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 453).