State House, District 01A, 1980 Election
General
| Date: | November 4, 1980 |
| Cycle: | 1980 |
| Office: | State House |
| State: | Minnesota |
| District: | 01A |
| Counties: | Beltrami, Kittson, Lake of the Woods, Marshall, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Myron Nysether Incumbent | Man | Independent-Republican | 8,093 | 55.57 | +11.14 |
| Art Braun | Man | Democratic-Farmer-Labor | 6,470 | 44.43 |
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 474).