U.S. House, District 04, 1980 Election
General
Date: | November 4, 1980 |
Cycle: | 1980 |
Office: | U.S. House |
State: | Minnesota |
District: | 04 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bruce F. Vento Incumbent | Man | Democratic-Farmer-Labor | 119,182 | 58.51 | +17.99 |
John Berg | Man | Independent-Republican | 82,537 | 40.52 | |
James Kendrick | Man | Socialist Workers | 1,993 | 0.98 |
Sources
- State of Minnesota Legislative Manual, 1981-1982 (p. 470).