U.S. House, District 07, 1978 Election
Primary American
Date: | September 12, 1978 |
Cycle: | 1978 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Aitkin, Becker, Beltrami, Cass, Clay, Clearwater, Crow Wing, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Stevens, Swift, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Ronald M. Holmquist | Man | American | 1,140 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 1979-1980 (p. 475).