U.S. House, District 07, 1976 Election
Primary Independent-Republican
| Date: | September 14, 1976 |
| Cycle: | 1976 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 07 |
| Counties: | Aitkin, Becker, Beltrami, Cass, Clay, Clearwater, Crow Wing, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Stevens, Swift, Todd, Traverse, Wadena, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Robert V. (Bob) Leiseth | Man | Independent-Republican | 18,592 | 100.00 | +100.00 |
Sources
- State of Minnesota Primary Election Results 1976, Office of Secretary of State (p. 2).