State House, District 09B, 1976 Election
Primary Democratic-Farmer-Labor
Date: | September 14, 1976 |
Cycle: | 1976 |
Office: | State House |
State: | Minnesota |
District: | 09B |
Counties: | Clay, Otter Tail, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Keith Langseth Incumbent | Man | Democratic-Farmer-Labor | 1,246 | 80.18 | +68.60 |
Don Johnson | Man | Democratic-Farmer-Labor | 180 | 11.58 | |
Ray Korinek | Man | Democratic-Farmer-Labor | 128 | 8.24 |
Sources
- State of Minnesota Primary Election Results 1976, Office of Secretary of State (p. 22).