State House, District 04B, 1976 Election
General
| Date: | November 2, 1976 |
| Cycle: | 1976 |
| Office: | State House |
| State: | Minnesota |
| District: | 04B |
| Counties: | Cass, Hubbard, Itasca, Morrison, Wadena |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Glen Sherwood Incumbent | Man | Democratic-Farmer-Labor | 8,573 | 51.78 | +3.57 |
| Howard (H.O., Doc) Mortenson | Man | Independent-Republican | 7,982 | 48.22 |
Rematch. Sherwood changed his party affiliation to Independent-Republican on on March 21, 1978.
Sources
- State of Minnesota General Election Results 1976, Office of Secretary of State (p. 30).