State House, District 14A, 1974 Election
Primary Democratic-Farmer-Labor
| Date: | September 10, 1974 |
| Cycle: | 1974 |
| Office: | State House |
| State: | Minnesota |
| District: | 14A |
| Counties: | Carlton, Chisago, Pine, Saint Louis |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Roy C. Carlson | Man | Democratic-Farmer-Labor | 4,612 | 77.46 | +54.92 |
| Emil Dreher | Man | Democratic-Farmer-Labor | 1,342 | 22.54 |
Sources
- State of Minnesota Primary Election Results 1974, Office of Secretary of State (p. 15).