U.S. House, District 01, 1974 Election
Primary Democratic-Farmer-Labor
Date: | September 10, 1974 |
Cycle: | 1974 |
Office: | U.S. House |
State: | Minnesota |
District: | 01 |
Counties: | Dakota, Dodge, Fillmore, Goodhue, Houston, Olmsted, Rice, Steele, Wabasha, Washington, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Ulric Scott | Man | Democratic-Farmer-Labor | 19,318 | 63.57 | +27.14 |
Blaine A. Lundeen | Man | Democratic-Farmer-Labor | 11,071 | 36.43 |
Sources
- State of Minnesota Primary Election Results 1974, Office of Secretary of State (p. 3).