State House, District 12A, 1974 Election
Special
| Date: | December 23, 1974 |
| Cycle: | 1974 |
| Office: | State House |
| State: | Minnesota |
| District: | 12A |
| Counties: | Morrison, Todd |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bruce Nelsen | Man | Republican | 3,806 | 59.04 | +18.09 |
| Guy Rice Doud | Man | Democratic-Farmer-Labor | 2,640 | 40.96 |
Special election to fill the vacancy caused by the death of DFL Senator Melvin J. Miller on November 15, 1974 after he had just been elected to a second term on November 5, 1974.
Sources
- State of Minnesota Legislative Manual, 1976-1977 (p. 604).