State House, District 49A, 1974 Election
General
| Date: | November 5, 1974 |
| Cycle: | 1974 |
| Office: | State House |
| State: | Minnesota |
| District: | 49A |
| Counties: | Anoka, Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Howard J. Neisen | Man | Democratic-Farmer-Labor | 4,091 | 52.13 | +4.32 |
| Vince Lombardi Incumbent | Man | Republican | 3,752 | 47.81 | |
| Scattering | Write-In | 4 | 0.05 |
Sources
- State of Minnesota General Election Results 1974, Office of Secretary of State (p. 32).