State House, District 04B, 1974 Election
General
| Date: | November 5, 1974 |
| Cycle: | 1974 |
| Office: | State House |
| State: | Minnesota |
| District: | 04B |
| Counties: | Cass, Hubbard, Itasca, Morrison, Wadena |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Glen Sherwood Incumbent | Man | Democratic-Farmer-Labor | 6,473 | 58.59 | +17.20 |
| Howard (H.O., Doc) Mortenson | Man | Republican | 4,573 | 41.39 | |
| Scattering | Write-In | 2 | 0.02 |
Sources
- State of Minnesota General Election Results 1974, Office of Secretary of State (p. 21).