U.S. House, District 05, 1974 Election
General
Date: | November 5, 1974 |
Cycle: | 1974 |
Office: | U.S. House |
State: | Minnesota |
District: | 05 |
Counties: | Anoka, Hennepin, Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Donald M. (Don) Fraser Incumbent | Man | Democratic-Farmer-Labor | 90,012 | 73.75 | +49.05 |
Phil Ratté | Man | Republican | 30,146 | 24.70 | |
Edmund Jurenas | Man | Socialist Workers | 1,887 | 1.55 |
Jurenas was nominated by petition.
Sources
- State of Minnesota General Election Results 1974, Office of Secretary of State (p. 4).