State House, District 47B, 1972 Election
Primary Nonpartisan
| Date: | September 12, 1972 |
| Cycle: | 1972 |
| Office: | State House |
| State: | Minnesota |
| District: | 47B |
| Counties: | Anoka |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Gordon O. Voss | Man | Nonpartisan | 864 | 50.76 | +43.36 |
| Mrs. Lillian Mitchell | Woman | Nonpartisan | 712 | 41.83 | +34.43 |
| Robert W. Newton | Man | Nonpartisan | 126 | 7.40 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 525).