State House, District 40B, 1972 Election
Primary Nonpartisan
| Date: | September 12, 1972 |
| Cycle: | 1972 |
| Office: | State House |
| State: | Minnesota |
| District: | 40B |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Jerry Knickerbocker | Man | Nonpartisan | 1,372 | 45.28 | +20.20 |
| Robert (Bob) DeGhetto | Man | Nonpartisan | 898 | 29.64 | +4.55 |
| Michael McGlennen | Man | Nonpartisan | 760 | 25.08 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 524).