State House, District 38A, 1972 Election
Primary Nonpartisan
| Date: | September 12, 1972 |
| Cycle: | 1972 |
| Office: | State House |
| State: | Minnesota |
| District: | 38A |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Dave Cleary | Man | Nonpartisan | 1,145 | 64.11 | +59.01 |
| Bruce D. Williamson | Man | Nonpartisan | 550 | 30.80 | +25.70 |
| Michael P. Mullin | Man | Nonpartisan | 91 | 5.10 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 524).